Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Tanner, Ray | $50.00 | $75.00 | $100.00 | $0.00 | $225.00 | |||||
James, Jesse | $25.00 | $25.00 | $75.00 | $75.00 | $50.00 | $200.00 | ||||
Perry, Gerald | $25.00 | $75.00 | $100.00 | $25.00 | $200.00 | |||||
Bernie, Pat | $75.00 | $100.00 | $75.00 | $175.00 | ||||||
Gerich, John | $50.00 | $15.00 | $75.00 | $50.00 | $140.00 | |||||
Toth, Michael | $15.00 | $25.00 | $100.00 | $15.00 | $140.00 | |||||
Woods, Paul | $100.00 | $15.00 | $115.00 | $115.00 | ||||||
Flores, Ernie | $100.00 | $100.00 | $100.00 | |||||||
Hefner, Carl | $100.00 | $100.00 | $100.00 | |||||||
Steffens, Mark | $100.00 | $100.00 | $100.00 | |||||||
Toczylowski, Gary | $75.00 | $25.00 | $100.00 | $100.00 | ||||||
Claitor, James | $25.00 | $75.00 | $25.00 | $100.00 | ||||||
Gardner, Paul | $25.00 | $75.00 | $25.00 | $100.00 | ||||||
Antic, Keith | $50.00 | $50.00 | $0.00 | $100.00 | ||||||
Hrivnak, Dave | $50.00 | $50.00 | $0.00 | $100.00 | ||||||
Jones, Ken | $50.00 | $15.00 | $25.00 | $50.00 | $90.00 | |||||
Gilcrest, Ray | $12.50 | $75.00 | $0.00 | $87.50 | ||||||
Keller, Jim | $75.00 | $75.00 | $75.00 | |||||||
Schlatter, Jim | $75.00 | $75.00 | $75.00 | |||||||
Nakamoto, Ron | $50.00 | $15.00 | $50.00 | $65.00 | ||||||
Taboada, Tom | $50.00 | $15.00 | $50.00 | $65.00 | ||||||
Navarro, Vinicio | $10.00 | $5.00 | $50.00 | $10.00 | $65.00 | |||||
Hopkins, Bruce | $10.00 | $15.00 | $10.00 | $25.00 | $25.00 | $60.00 | ||||
Gikis, Benjamin1 | $50.00 | $10.00 | $0.00 | $60.00 | ||||||
Dutra, Wayne | $50.00 | $0.00 | $50.00 | |||||||
Katsifolis, Bill | $20.00 | $25.00 | $0.00 | $45.00 | ||||||
Buerke, Dean | $15.00 | $25.00 | $15.00 | $40.00 | ||||||
Mulholland, Mark | $15.00 | $25.00 | $15.00 | $40.00 | ||||||
Nikaido, Miles | $15.00 | $25.00 | $15.00 | $40.00 | ||||||
Rittweger, John | $20.00 | $12.50 | $20.00 | $32.50 | ||||||
Kearns, Mike | $10.00 | $10.00 | $10.00 | $20.00 | $30.00 | |||||
Trudel, Jim | $10.00 | $10.00 | $10.00 | $20.00 | $30.00 | |||||
Imperial, Jeff | $15.00 | $15.00 | $15.00 | $30.00 | ||||||
Bogdan, Tad | $25.00 | $25.00 | $25.00 | |||||||
Major, Jack | $25.00 | $25.00 | $25.00 | |||||||
McGee, Bill | $25.00 | $25.00 | $25.00 | |||||||
Nocero, Paul | $25.00 | $25.00 | $25.00 | |||||||
Caudle, Charles | $25.00 | $0.00 | $25.00 | |||||||
Mattson, Don1 | $25.00 | $0.00 | $25.00 | |||||||
Enos, Joe | $20.00 | $20.00 | $20.00 | |||||||
Soules, Bernard | $20.00 | $20.00 | $20.00 | |||||||
Virelas, Martin | $20.00 | $20.00 | $20.00 | |||||||
Jones, Denny | $10.00 | $10.00 | $10.00 | $20.00 | ||||||
Buhlert, Jerry | $20.00 | $0.00 | $20.00 | |||||||
Svobodny, Jim | $20.00 | $0.00 | $20.00 | |||||||
Valdes, John | $20.00 | $0.00 | $20.00 | |||||||
Boisen, Jeff | $15.00 | $15.00 | $15.00 | |||||||
Cain, Paul | $15.00 | $15.00 | $15.00 | |||||||
Gauff, Nate | $15.00 | $15.00 | $15.00 | |||||||
Hodgkinson, Roy | $15.00 | $15.00 | $15.00 | |||||||
O'Brien, Greg | $15.00 | $15.00 | $15.00 | |||||||
Patterson, Doug | $15.00 | $15.00 | $15.00 | |||||||
Zanzinger, Jerry | $15.00 | $15.00 | $15.00 | |||||||
Hiller, Scott | $10.00 | $5.00 | $10.00 | $15.00 | ||||||
Tran, Man | $10.00 | $5.00 | $10.00 | $15.00 | ||||||
Weberg, Chris | $10.00 | $5.00 | $10.00 | $15.00 | ||||||
Behne, Gary | $15.00 | $0.00 | $15.00 | |||||||
Steindorf, Scott | $10.00 | $0.00 | $10.00 | |||||||
Craig, Ric | $5.00 | $5.00 | $5.00 | |||||||
Hochmuth, Tom | $5.00 | $5.00 | $5.00 | |||||||
Jenest, Scott | $5.00 | $5.00 | $5.00 | |||||||
Love, Dan | $5.00 | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Wed, April 23 :: Four Man Scramble |
T2 | Wed, April 23 :: CTP - Front |
T3 | Wed, April 23 :: CTP - Back |
T4 | Thu, April 24 :: Four man - 2 Best Ball (NET) |
T5 | Thu, April 24 :: Medal Pay by Flight |
T6 | Thu, April 24 :: Over 80 Division - Over 80 Division |
T7 | Thu, April 24 :: CTP - Front |
T8 | Thu, April 24 :: CTP - Back |